<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPFOC Blog</title>
	<atom:link href="http://www.dpfoc.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dpfoc.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Report To Make You Smile!</title>
		<link>http://www.dpfoc.com/blog/a-report-to-make-you-smile</link>
		<comments>http://www.dpfoc.com/blog/a-report-to-make-you-smile#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:08:35 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=581</guid>
		<description><![CDATA[We take the name of our company very seriously! Results like the below are what make us live up to our name: Driving Profitability For Our Clients!!

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We take the name of our company very seriously! Results like the below are what make us live up to our name: Driving Profitability For Our Clients!!</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.dpfoc.com/blog/imgs/2012/02/Untitled.jpg"><img class="aligncenter title="Untitled" src="http://www.dpfoc.com/blog/imgs/2012/02/Untitled-300x112.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/a-report-to-make-you-smile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Power of Youtube</title>
		<link>http://www.dpfoc.com/blog/the-amazing-power-of-youtube</link>
		<comments>http://www.dpfoc.com/blog/the-amazing-power-of-youtube#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:02:26 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=578</guid>
		<description><![CDATA[Watch how Ora Brush went from about to give up to global success using Youtube &#8211; this is a must watch.

]]></description>
			<content:encoded><![CDATA[<p>Watch how Ora Brush went from about to give up to global success using Youtube &#8211; this is a must watch.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/p4tuTi8_z6Q?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/the-amazing-power-of-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPFOC Canada Set For Launch in Early March</title>
		<link>http://www.dpfoc.com/blog/dpfoc-canada-set-for-launch-in-early-march</link>
		<comments>http://www.dpfoc.com/blog/dpfoc-canada-set-for-launch-in-early-march#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:24:38 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[DPFOC News]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=576</guid>
		<description><![CDATA[All at DPFOC are delighted to announce that we will be launching in Canada in early March. The runaway success that Matt King is having in Australia buoyed us to go ahead and tie up with Lisa Hallgren in Alberta as the new partner and MD of DPFOC Canada. Lisa brings a wealth of business [...]]]></description>
			<content:encoded><![CDATA[<p>All at DPFOC are delighted to announce that we will be launching in Canada in early March. The runaway success that Matt King is having in Australia buoyed us to go ahead and tie up with Lisa Hallgren in Alberta as the new partner and MD of DPFOC Canada. Lisa brings a wealth of business experience to DPFOC and shares the ethos of the company of genuinely being a profitability driver for our clients. Training begins on Monday and we look forward to hitting the ground running in early March!</p>
<p>Go DPFOC Canada!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/dpfoc-canada-set-for-launch-in-early-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onwards and Upwards for DPFOC Australia!</title>
		<link>http://www.dpfoc.com/blog/onwards-and-upwards-for-dpfoc-australia</link>
		<comments>http://www.dpfoc.com/blog/onwards-and-upwards-for-dpfoc-australia#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:56:01 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[DPFOC News]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=572</guid>
		<description><![CDATA[Buoyed by the great work being done by Nidhi and her team for the initial batch of Australian clients, we are now pushing ahead and beefing up our sales team over there. Our first testimonials from Australian clients have been added to the  testimonials page which is very exciting for us. While Nidhi was at [...]]]></description>
			<content:encoded><![CDATA[<p>Buoyed by the great work being done by Nidhi and her team for the initial batch of Australian clients, we are now pushing ahead and beefing up our sales team over there. Our first testimonials from Australian clients have been added to the  testimonials page which is very exciting for us. While Nidhi was at it, shei has overseen our Perth landing page climb to position 5 for &#8220;<a href="http://www.dpfoc.com/australia/seo-company-perth.php">seo company Perth</a>&#8221; bouncing kangaroo like (couldn&#8217;t resist!) past incumbents that have been around for years!  Under the able stewardship of Matthew King, MD of DPFOC Australia, Nidhi and her growing team are achieving great things and the only way from here is up!  Alas, things are again getting a bit tight in our 150capacity state of the art offices in Jaipur so Kalpesh will soon be heading back to the estate agents looking for an office block as opposed to a building!</p>
<p>In other news, AdWords users can now specify that they only want their adverts to appearto mobile users on specified operating systems. For example, a developer of a native Apple app, can exclude visitors coming from Android, Windows, RIM etc. This is useful for some advertisers no doubt. However, as more and more businesses are developing cross platform compatible, web based apps as opposed to native, this feature&#8217;s usefulness will likely have a limited shelf-life. No harm to know it&#8217;s there all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/onwards-and-upwards-for-dpfoc-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Your World</title>
		<link>http://www.dpfoc.com/blog/google-plus-your-world</link>
		<comments>http://www.dpfoc.com/blog/google-plus-your-world#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:11:28 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=563</guid>
		<description><![CDATA[Just finished reading a great article on Search Engine Land on Google Plus Your World. Google&#8217;s new initiative looks to harness data gathered from Google + to personalise results that those signed into a Google + account see. Currently, this is only active on Google.com but will be rolled out globally in time. The ability [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished reading a great article on Search Engine Land on <a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285">Google Plus Your World</a>. Google&#8217;s new initiative looks to harness data gathered from Google + to personalise results that those signed into a Google + account see. Currently, this is only active on Google.com but will be rolled out globally in time. The ability to, with the touch of a button, &#8220;unpersonalise&#8221; results is really great In feel because as Google has rolled out more and  ore customisation of results over the years, sometimes establishing what the actual results were by conducting a search yourself was nearly impossible. Deleting browsing history and cache was required and even then some personalisation was evident. For those in any doubt, this is more evidence that Google is going to push Google+ as aggressively as it legally can without breaching anti-trust laws. While Google+ now has over 100million users, I still am not sure why anyone would switch from Facebook. However, with Google throwing all of its resources behind Google + , ignoring it is not an option. However, companies only have so much money and so much time and need to allocate that time and money to where it&#8217;s going to get the greatest return. In my opinion, if a company has good strategies and monitoring of their Google, Facebook and Twitter campaigns, they are doing better than most. For now, getting stuck into Google+ may be a little premature until we see how successful they are in getting users to migrate from Facebook.</p>
<p>I&#8217;d like to take this opportunity to shamelessly promote one of our new client&#8217;s websites which I think provides a great service and is free &#8211; check it our here: <a href="http://www.businessforsale.ie">business for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/google-plus-your-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Available to Everyone</title>
		<link>http://www.dpfoc.com/blog/facebook-timeline-available-to-everyone</link>
		<comments>http://www.dpfoc.com/blog/facebook-timeline-available-to-everyone#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:10:23 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=560</guid>
		<description><![CDATA[All Facebook users can now use Facebook Timeline. This, as the name suggests, is a graphical, interactive representation of your life to date. It really is a remarkable tool and one that even in a world where everything online is free, one would actually pay for if there was a charge. If you&#8217;ve not already [...]]]></description>
			<content:encoded><![CDATA[<p>All Facebook users can now use Facebook Timeline. This, as the name suggests, is a graphical, interactive representation of your life to date. It really is a remarkable tool and one that even in a world where everything online is free, one would actually pay for if there was a charge. If you&#8217;ve not already enabled it on your account, it&#8217;s worth checking out.</p>
<p>In other news, one of our clients has just launched a new website that enables businesses to advertise their business as being for sale totally free of charge. If you&#8217;re thinking of selling and heading for Barbados, be sure to check out the site: <a href="http://www.businessforsale.ie">business for sale</a> .ie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/facebook-timeline-available-to-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start to new year for DPFOC</title>
		<link>http://www.dpfoc.com/blog/great-start-to-new-year-for-dpfoc</link>
		<comments>http://www.dpfoc.com/blog/great-start-to-new-year-for-dpfoc#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:38:26 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=557</guid>
		<description><![CDATA[We&#8217;re now on top of Google.ie for &#8220;seo services&#8221; to compliment our top ranks for &#8220;seo company&#8221; &#8220;seo companies&#8221; and many more. By any measure, we are now by far the largest and fastest growing SEO company operating in Ireland. We don&#8217;t intend to rest on our laurels. Rather, we are increasing our R and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now on top of Google.ie for &#8220;seo services&#8221; to compliment our top ranks for &#8220;seo company&#8221; &#8220;seo companies&#8221; and many more. By any measure, we are now by far the largest and fastest growing SEO company operating in Ireland. We don&#8217;t intend to rest on our laurels. Rather, we are increasing our R and D spend and bringing more expertise into the company. This ongoing investment will ensure our clients continue to out-perform their rivals as DPFOC does its rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/great-start-to-new-year-for-dpfoc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas and a Prosperous New Year</title>
		<link>http://www.dpfoc.com/blog/happy-christmas-and-a-prosperous-new-year</link>
		<comments>http://www.dpfoc.com/blog/happy-christmas-and-a-prosperous-new-year#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:16:53 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[DPFOC News]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=554</guid>
		<description><![CDATA[As 2011 draws to a close, we are reflecting on what was an incredible year by any standards for DPFOC. In the midst of challenging economic conditions, we have grown far more quickly than even our most ambitious forecasts would have suggested. This has been achieved due to the remarkable efforts of the team at [...]]]></description>
			<content:encoded><![CDATA[<p>As 2011 draws to a close, we are reflecting on what was an incredible year by any standards for DPFOC. In the midst of challenging economic conditions, we have grown far more quickly than even our most ambitious forecasts would have suggested. This has been achieved due to the remarkable efforts of the team at DPFOC who everyday come to work with the genuine goal of being a profitability driver for our clients. By achieving this, more and more companies are choosing DPFOC as their online marketing partner. We look forward to 2012 when we will work equally hard to ensure that we are at the cutting edge of our field and constantly leveraging this expertise to the benefit of our clients.</p>
<p>On behalf of all at DPFOC, I would like to thank all of our clients for their support throughout the year and wish everyone of them a prosperous 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/happy-christmas-and-a-prosperous-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ro-Po means ROI on AdWords spend dramatically understated.</title>
		<link>http://www.dpfoc.com/blog/ro-po-means-roi-on-adwords-spend-dramatically-understated</link>
		<comments>http://www.dpfoc.com/blog/ro-po-means-roi-on-adwords-spend-dramatically-understated#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:55:51 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=550</guid>
		<description><![CDATA[A study just released by a US based retail marketing firm shows that on average, for every $1 generated in online sales as a result of paid search advertising, $6 is generated in-store. Research online, purchase offline (Ro-Po) is the preferred means of buying for many people who gather information online and go to the [...]]]></description>
			<content:encoded><![CDATA[<p>A study just released by a US based retail marketing firm shows that on average, for every $1 generated in online sales as a result of paid search advertising, $6 is generated in-store. Research online, purchase offline (Ro-Po) is the preferred means of buying for many people who gather information online and go to the shop armed with the information they need. The difficulty in tracking such sales often means that the true financial impact of paid search is understated. So, when analysing ROI on paid search campaigns, some efforts should be made to identify the Ro-Po revenue to ensure that informed decisions are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/ro-po-means-roi-on-adwords-spend-dramatically-understated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Site Explorer Alternative</title>
		<link>http://www.dpfoc.com/blog/yahoo-site-explorer-alternative</link>
		<comments>http://www.dpfoc.com/blog/yahoo-site-explorer-alternative#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:27:32 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/blog/?p=541</guid>
		<description><![CDATA[Anyone involved in SEO tends to rely on SEO Quake to do quick competitor analysis. It is a useful tool that makes ranking factors such as links to page, links to domain, domain age, presence of DMOZ, PR and more available for analysis right from within the SERP. However, the link data was fed from [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone involved in SEO tends to rely on SEO Quake to do quick competitor analysis. It is a useful tool that makes ranking factors such as links to page, links to domain, domain age, presence of DMOZ, PR and more available for analysis right from within the SERP. However, the link data was fed from Yahoo Site Explorer and this was wound down last week meaning that link data on SEO Quake no longer works. However, there is a solution which Rahul Kharnokhya advised me of this morning &#8211; well done Rahul! In SEO Quake Preferences select &#8220;new&#8221; and paste the code:</p>
<p>[NAME]=Majestic SEO</p>
<p>[TITLE]=Maj SEO</p>
<p><a href="http://api.majesticseo.com/getdomainstats.php?apikey=%3center">http://api.majesticseo.com/getdomainstats.php?apikey=&lt;enter</a> API key here&gt;&amp;url={clean_domain}&amp;exact=0</p>
<p>[URL_S]=https://www.majesticseo.com/search.php?folder=&amp;q={clean_domain}</p>
<p>[REGEXP]=StatsRefDomains=&#8221;(\d+)&#8221;</p>
<p>This will add a new Majestic SEO icon to SEO Quake as circled below:</p>
<p style="text-align: center;"><a href="http://www.dpfoc.com/blog/imgs/2011/12/majseo.jpg"><img class="aligncenter size-medium wp-image-542" title="majseo" src="http://www.dpfoc.com/blog/imgs/2011/12/majseo-300x62.jpg" alt="" width="500" height="100" /></a></p>
<p>The number shown is the number of unique referring domains which is a far more important metric than total links. To get more data, click on the number and you will be redirected to Majestic SEO to see details such as total links, number of links from educational sites and more.</p>
<p><a href="http://www.dpfoc.com/seo-services-ireland.php">SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/blog/yahoo-site-explorer-alternative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

