<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DPFOC Canada Blog</title>
	<atom:link href="http://www.dpfoc.com/canada/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dpfoc.com/canada/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 02:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Attribution Model Should I Use?</title>
		<link>http://www.dpfoc.com/canada/blog/what-attribution-model-should-i-use</link>
		<comments>http://www.dpfoc.com/canada/blog/what-attribution-model-should-i-use#comments</comments>
		<pubDate>Tue, 21 May 2013 02:46:48 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=966</guid>
		<description><![CDATA[Companies that are serious about growing their business are embracing attribution in an effort to make more informed decisions about their marketing spend. However, once a company looks to step up its attribution efforts, one of the first questions that [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that are serious about growing their business are embracing attribution in an effort to make more informed decisions about their marketing spend. However, once a company looks to step up its attribution efforts, one of the first questions that it needs to ask is “what attribution model should I use?” For example, let’s suppose that a visitor searches for a keyword and clicks on a Google Adwords ad. The user doesn’t buy on that visit. He then sees your remarketing ads on several other websites, notices them but doesn’t click on them. On one occasion, he sees that remarketing ad’ which reminds him that he needs to buy from you so he searches for your company name in Google, then clicks on your site and buys from you. So, which channel does the sale get attributed to? AdWords, Remarketing or organic? As the video below explains, each of the channels is like a player on a team helping to achieve the overall effort of securing the conversion. To attribute the above sale to just one channel would be to over simplify the complexity of the sales cycle and would lead to poor decisions.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Cz4yHOKE5j8">http://www.youtube.com/watch?feature=player_embedded&amp;v=Cz4yHOKE5j8</a></p>
<p>There are effectively six different approaches.</p>
<p><strong>First Click:</strong></p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/05/Untitled1.jpg"><img src="http://www.dpfoc.com/blog/imgs/2013/05/Untitled1.jpg" alt="" width="227" height="143" /></a></p>
<p>This is where the first interaction gets all the credit. In the above example, Google AdWords would get 100% of the sales value attributed to it.</p>
<p><strong>Last Click</strong></p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/05/Untitled.jpg"><img src="http://www.dpfoc.com/blog/imgs/2013/05/Untitled.jpg" alt="" width="257" height="155" /></a></p>
<p>As this is the easiest to use, it is the most commonly used method. The entire sales/conversion value is attributed to the final click. In the above example, organic would be attributed with 100% of the value.</p>
<p><strong>Linear</strong></p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/05/Untitled2.jpg"><img src="http://www.dpfoc.com/blog/imgs/2013/05/Untitled2.jpg" alt="" width="236" height="90" /></a></p>
<p>The linear approach gives all channels that assisted in the conversion an equal share of the value. In the above example, AdWords, Remarketing and organic would split the value equally between them.</p>
<p><strong>Position Based</strong></p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/05/Untitled3.jpg"><img src="http://www.dpfoc.com/blog/imgs/2013/05/Untitled3.jpg" alt="" width="230" height="116" /></a>Position based is whereby varying percentages are allocated to a channel depending on where in the sales cycle it featured. For example, the first and last interaction could be given 40% each while the interactions in between these could be allocated the remaining 20%. The rationale here is that the interactions that create awareness and actually close sales are more valuable than those channels that do assist but don’t create the initial awareness or close the sale.</p>
<p><strong>Time Decay</strong></p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/05/Untitled4.jpg"><img src="http://www.dpfoc.com/blog/imgs/2013/05/Untitled4.jpg" alt="" width="229" height="117" /></a></p>
<p>Time decay assigns greater value to interactions, the closer they are in time to the sale taking place.</p>
<p><strong>Custom</strong></p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/05/Untitled5.jpg"><img src="http://www.dpfoc.com/blog/imgs/2013/05/Untitled5.jpg" alt="" width="236" height="123" /></a></p>
<p>Customs is whereby the site owner customises the attribution tool to a model bespoke for their business.</p>
<p><strong>So which one to use?</strong></p>
<p>It is difficult to overstate the importance of getting this right. For instance, if you take the example above where a user clicked on an AdWords ad, then saw several remarketing adverts before finally searching organically to close the sale, if last click attribution is used, then organic will get 100% of the value assigned to it. As the organic visit was effectively navigational, assigning 100% to it clearly makes no sense. If the last click approach is taken, one could decide to scale back AdWords and remarketing and scale up <a href="http://www.dpfoc.com/ireland/seo-services-ireland.php">SEO</a> work. The end result would be to actually reduce ROI. A more appropriate model would be a custom model that allocates a percentage to AdWords and a percentage to remarketing with organic getting no percentage as this was purely a navigational interaction, not a response to a marketing spend. Getting the model right means that the channels that are delivering the sales get the credit and so intelligent budget allocation decisions are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/what-attribution-model-should-i-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Authorship Important?</title>
		<link>http://www.dpfoc.com/canada/blog/is-google-authorship-important</link>
		<comments>http://www.dpfoc.com/canada/blog/is-google-authorship-important#comments</comments>
		<pubDate>Mon, 13 May 2013 17:51:20 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=962</guid>
		<description><![CDATA[You may have noticed images of people appearing next to search results on Google with the text “by John Swan” written next to the image. This is effectively to communicate to you the searcher who the author of the page [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed images of people appearing next to search results on Google with the text “by John Swan” written next to the image. This is effectively to communicate to you the searcher who the author of the page is. So, for example, if you search for DPFOC on Google, in the search results you will see “by Eddie O’ Driscoll” beside our result with my image there also.</p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/05/dpfoc-Google-Search.png"><img src="http://www.dpfoc.com/blog/imgs/2013/05/dpfoc-Google-Search.png" alt="" width="728" height="145" /></a></p>
<p>The reason this appears is because I have linked my personal Google+ account to DPFOC’s website thereby letting Google know that I am the author of the pages on our website. So, why bother doing this? Well first off, the presence of the image increases click through rates on your listing.  However, a quote former Google chief Eric Schmidt highlights just how important authorship is to Google:</p>
<p><em>“Within search results, information tied to verified online profiles will be ranked higher than content without such verification, which will result in most users naturally clicking on the top (verified) results. The true cost of remaining anonymous, then, might be irrelevance.”</em> – Eric Schmidt, Google Executive Chairman</p>
<p>What he is saying is that those companies that maintain anonymous websites with no apparent author will become irrelevant as Google rewards those sites of which it can readily identify the author. If we take the DPFOC site for example. I am the author. I write at least once per week on subjects relating to online marketing. I am steadily growing the number of circles to which I am added. Over time, Google will assign an author rank to me which is effectively a measure of how worth listening to I am. The more people who engage with my posts on Google+ and the more circles to which I get added, the greater my author rank and as such the better DPFOC’s site will rank as it leverages my credibility in the online marketing space.</p>
<p>So, if you are still saying “we don’t bother with Google+” maybe you should think again!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/is-google-authorship-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Facebook Like Worth $ ?</title>
		<link>http://www.dpfoc.com/canada/blog/what-is-a-facebook-like-worth</link>
		<comments>http://www.dpfoc.com/canada/blog/what-is-a-facebook-like-worth#comments</comments>
		<pubDate>Wed, 01 May 2013 18:45:27 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=955</guid>
		<description><![CDATA[A recent study by social intelligence company Syncapse, has concluded that a &#8220;like&#8221; or a &#8220;friend&#8221;  to a social media business page translates into a whopping $174.17.  Yes, that&#8217;s right, $147.17 for each &#8220;like&#8221; or &#8220;friend&#8221;! Something to think about [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by social intelligence company Syncapse, has concluded that a &#8220;like&#8221; or a &#8220;friend&#8221;  to a social media business page translates into a whopping $174.17.  Yes, that&#8217;s right, $147.17 for each &#8220;like&#8221; or &#8220;friend&#8221;!</p>
<p>Something to think about when you choose to &#8220;like&#8221; a brand!</p>
<p>The fact is Facebook fans spend more on brands they &#8220;like.&#8221;  Their findings revealed that fans are 18% more satisfied with their brands  compared to non-friends and 11% more likely than non-friends to continue using the brand.</p>
<p>The article is very interesting:  <a href="http://ca.news.yahoo.com/much-facebook-friend-worth-174-17-134305887.html">http://ca.news.yahoo.com/much-facebook-friend-worth-174-17-134305887.html</a></p>
<p>DPFOC has a full team of Social Media experts that work hard daily to create strong compelling content.  This content then gets pushed out through various social media channels to generate more &#8220;likes&#8221; and &#8220;friends&#8221; for their business and as this article says- create more revenue and quality links.  We can also set up social media contests for any business to generate more &#8220;likes&#8221; and &#8220;friends.&#8221;</p>
<p>A well rounded Online Marketing campaign should never exclude a strong social media presence.  Give us a call if you have any questions on how we can enhance your companies social presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/what-is-a-facebook-like-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Online Marketing &#8211; Your Website is the Starting Point</title>
		<link>http://www.dpfoc.com/canada/blog/successful-online-marketing-your-website-is-the-starting-point</link>
		<comments>http://www.dpfoc.com/canada/blog/successful-online-marketing-your-website-is-the-starting-point#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:48:56 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design / Development]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=946</guid>
		<description><![CDATA[Have you ever asked yourself &#8220;if someone came onto your website and three of your competitors, why would they call or choose us?&#8221; Odds are people who check out your site will check out your competitors too. Why does your [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever asked yourself &#8220;if someone came onto your website and three of your competitors, why would they call or choose us?&#8221; Odds are people who check out your site will check out your competitors too.</p>
<p>Why does your business deserve the call?</p>
<p>At DPFOC we have been striving to create a website that practices everything we preach. In doing so we&#8217;ve been able to create a website that delivers an incredibly low bounce rate, strong conversions and more leads than ever before. This has taken time but has been well worth the effort.</p>
<p>If you are spending money to drive 1000 people per month to your site and 50% of them &#8220;bounce off&#8221; within seconds, could you do better? If you could make some small changes and as a result generate 40 inquires per month instead of 20 would the investment be worth it?</p>
<p>I speak with companies daily that want to drive traffic to a site that quite frankly doesn&#8217;t convert. I see sites with no contact details on the home page, some have text that is difficult to read. Often sites are not mobile friendly eliminating roughly half of the traffic immediately. Does your site display properly on different browsers? People want to see the person behind the company, every site should have a meet the team page. Client testimonials should be easily located and sites must have a well maintained company blog.</p>
<p>There are hundreds and hundreds of companies all chasing the same keywords that you are and right now. If your site does nothing to convince those who visit it that you are reputable, cost effective &amp;, professional at what you do you are wasting the traffic you have.</p>
<p>We can help you take your website from good to great, just give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/successful-online-marketing-your-website-is-the-starting-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from the Best Scientific Marketers</title>
		<link>http://www.dpfoc.com/canada/blog/learn-from-the-best-scientific-marketers</link>
		<comments>http://www.dpfoc.com/canada/blog/learn-from-the-best-scientific-marketers#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:48:00 +0000</pubDate>
		<dc:creator>Eddie O Driscoll</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=943</guid>
		<description><![CDATA[As technology continues to drive innovation in the marketing space, those companies that don’t embrace data based marketing will fall further behind those that do. In a report conducted by the Aberdeen Group, comparisons are made between best in class, [...]]]></description>
			<content:encoded><![CDATA[<p>As technology continues to drive innovation in the marketing space, those companies that don’t embrace data based marketing will fall further behind those that do. In a report conducted by the Aberdeen Group, comparisons are made between best in class, industry average and laggard companies in terms of their approach to scientific marketing. The report is available on SAP’s learning centre but you must register. Below are some useful graphs contained in the report.</p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/04/silo.jpg"><img title="silo" src="http://www.dpfoc.com/blog/imgs/2013/04/silo.jpg" alt="" width="939" height="415" /></a></p>
<p>Businesses that fail to define KPIs and that don’t have the processes in place to allocate sales to a particular channel cannot expect to perform at optimal levels.</p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/04/aberdeen.jpg"><img title="aberdeen" src="http://www.dpfoc.com/blog/imgs/2013/04/aberdeen.jpg" alt="" width="942" height="399" /></a></p>
<p>Now, more than ever, the raw data to facilitate the attribution of sales to particular channels is available. However, “without dedicated staff to collect and manage all campaign/resource data” the data never becomes knowledge. DPFOC’s <a href="http://www.dpfoc.com/ireland/online-marketing-strategy-creation.php">tracking / active budget management</a> service is about turning the data into knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/learn-from-the-best-scientific-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Re-marketing in Action!</title>
		<link>http://www.dpfoc.com/canada/blog/facebook-re-marketing-in-action</link>
		<comments>http://www.dpfoc.com/canada/blog/facebook-re-marketing-in-action#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:26:38 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=939</guid>
		<description><![CDATA[Was just browsing Facebook and an ad’ for DPFOC caught my eye! I forgot that our Facebook remarketing campaign has now gone live – pretty cool! If you’re interested in Facebook remarketing or on the Google Display network, give us [...]]]></description>
			<content:encoded><![CDATA[<p>Was just browsing Facebook and an ad’ for DPFOC caught my eye! I forgot that our Facebook remarketing campaign has now gone live – pretty cool! If you’re interested in <a href="http://www.dpfoc.com/ireland/remarketing.php">Facebook remarketing</a> or on the Google Display network, give us a call!</p>
<p>&nbsp;</p>
<p><a href="http://www.dpfoc.com/blog/imgs/2013/04/Untitled.jpg"><img src="http://www.dpfoc.com/blog/imgs/2013/04/Untitled.jpg" alt="" width="1053" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/facebook-re-marketing-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing is a lot like basketball!</title>
		<link>http://www.dpfoc.com/canada/blog/online-marketing-is-a-lot-like-basketball</link>
		<comments>http://www.dpfoc.com/canada/blog/online-marketing-is-a-lot-like-basketball#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:32:09 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=936</guid>
		<description><![CDATA[We have been working a lot of late on tracking the sources of leads and sales. Knowing where your leads and sales come from is powerful information as once you know this, you can make better decisions in terms of allocating [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working a lot of late on tracking the sources of leads and sales. Knowing where your leads and sales come from is powerful information as once you know this, you can make better decisions in terms of allocating your monthly spend. However, “last touch attribution” means that the last channel that the user used to visit your site before converting gets the credit for the conversion. This however isn’t ideal. For example, let’s suppose that a user found your site through your organic listings, browsed the site and subsequently made no purchase. Let’s suppose two weeks later the same user sees a remarketing display ad’ that you’re running, clicks on it and then converts, your remarketing campaign gets the conversion but this sale would never have taken place without your organic ranks. So, we need to factor in assisted conversions. Google, in the video below, likens this to a basketball team but I prefer to use a hockey team in this part of the world! While a top class goal scorer is worth his weight in gold, if he’s not getting the service from those around him, he can’t score. So, all of your marketing channels are like members of the team each contributing to getting the puck on the stick of your star forward who then tucks it into the back of the net…..or in online marketing terms, contributing to making the conversion! The video explains better than I do. Have a look as it’s worth a watch! For some reason, I can’t embed this video into this blog post and my technical guys are gone home so here’s the link the old fashioned way! <a href="http://www.youtube.com/watch?v=Cz4yHOKE5j8">http://www.youtube.com/watch?v=Cz4yHOKE5j8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/online-marketing-is-a-lot-like-basketball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your business tracking the source of every lead and sale?</title>
		<link>http://www.dpfoc.com/canada/blog/is-your-business-tracking-the-source-of-every-lead-and-sale</link>
		<comments>http://www.dpfoc.com/canada/blog/is-your-business-tracking-the-source-of-every-lead-and-sale#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:21:17 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=934</guid>
		<description><![CDATA[If your business is not tracking the source of every lead and sale, it is IMPOSSIBLE to properly run your advertising campaigns. The below video explains how tracking and active budget management can drive your marketing endeavours forward.  Click here [...]]]></description>
			<content:encoded><![CDATA[<p>If your business is not tracking the source of every lead and sale, it is IMPOSSIBLE to properly run your advertising campaigns. The below video explains how tracking and active budget management can drive your marketing endeavours forward.  <a title="Maximize your marketing spend" href="http://www.youtube.com/watch?v=6gybDlP7aCU">Click here to watch.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/is-your-business-tracking-the-source-of-every-lead-and-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we can learn from the Interflora Penalty?</title>
		<link>http://www.dpfoc.com/canada/blog/what-we-can-learn-from-the-interflora-penalty</link>
		<comments>http://www.dpfoc.com/canada/blog/what-we-can-learn-from-the-interflora-penalty#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:56:43 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=931</guid>
		<description><![CDATA[Last week, the flower company, Interflora, received a penalty from Google for its use of links in paid editorials (known as advertorials). While paying a newspaper to run an editorial is common practice and in and of itself poses no [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the flower company, Interflora, received a penalty from Google for its use of links in paid editorials (known as advertorials). While paying a newspaper to run an editorial is common practice and in and of itself poses no issues for Google, what Google does not want is companies paying newspapers to include dofollow links in such editorials as this is effectively buying links. The links in such editorials should be nofollow to ensure that they don’t pass page rank and so help the rankings of the company that is linked to.</p>
<p>The dilemma for <a href="http://www.dpfoc.com/canada/seo-services-canada.php">SEO companies</a> everywhere is that up to now, this technique worked very well and I could point out some high profile websites still ranking in very competitive niches partly because of paid links that they have purchased. So, if you don’t use such techniques, you lose out to those that do. But if you do use them, you never really sleep that well as you’re waiting for the day, which may or may not come, when Google figures out what you’re up to and hits you with a penalty.</p>
<p>I guess <a href="http://cyrusshepard.com/">Cyrus Shepard</a> puts it best when he says that if you have medium to long term goals for your business, you really need to play by the rules. However, this may mean literally years of sitting quietly watching others outrank you, in the hope that Google will finally catch up to them. Cyrus talks of future proofed SEO which essentially means playing by the rules and one has to laud the intention. However, can small businesses afford years in the wilderness waiting for Google to get around to the black hat merchants? Can’t beat ‘em join ‘em or hang tough and hope that all black hat merchants will ultimately have their Interflora moment?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/what-we-can-learn-from-the-interflora-penalty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPFOC Featured in the Calgary Herald</title>
		<link>http://www.dpfoc.com/canada/blog/dpfoc-featured-in-the-calgary-herald</link>
		<comments>http://www.dpfoc.com/canada/blog/dpfoc-featured-in-the-calgary-herald#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:52:22 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dpfoc.com/canada/blog/?p=924</guid>
		<description><![CDATA[DPFOC was featured in this weekends Calgary Herald business section! Check it out here]]></description>
			<content:encoded><![CDATA[<p>DPFOC was featured in this weekends Calgary Herald business section! <a href="http://www.calgaryherald.com/business/DPFOC+brings+online+visibility+your+business/8004364/story.html">Check it out here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpfoc.com/canada/blog/dpfoc-featured-in-the-calgary-herald/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
